Header Image

Spring Twilight Pursuit

Hosted By Royal Brighton Yacht Club

Updated:  11/12/19  7:45:54 PM

Series Results [PurHC] for Division 123 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   B818 CALEDONIA Paul Jenkins Sr 37.0 6.0 6.0 7.0 4.0 ABN [12.0] 1.0 6.0 7.0
2 1.0S B3600 RAMPANT Hill Redpath DeeIncl 38.0 12.0 2.0 13.0 [20.0] ABN 4.0 5.0 1.0 1.0
3   B430 RED ROCKS Shaun Harris 38.0 8.0 3.0 4.0 6.0 ABN 5.0 7.0 5.0 [15.0]
4   B8188 REPUBLICA Ignazio Parolini 43.0 2.0 [15.0] 5.0 7.0 ABN 3.0 14.0 10.0F 2.0
5   B120 UNDER CAPRICORN Bruno Carreto 44.0 5.0 5.0 9.0 [15.0] ABN 9.0 8.0 3.0 5.0
6   B046 THERAPY Krishna Pryor 56.0 14.0 13.0 3.0 1.0 ABN 8.0 [15.0] 4.0 13.0
7   B673 NOTHING TOO SERIOUS Chris Arnold / Pat A 60.0 9.0 [40.0C] 6.0 2.0 ABN 22.0 2.0 7.0 12.0
8   B399 SUNDOWNER Chloe Pewtress 62.0 [40.0C] 4.0 8.0 3.0 ABN 16.0 12.0 10.0F 9.0
9   B83 AURORA Ray Smith 74.0 3.0 7.0 12.0 5.0 ABN 21.0 [29.0C] 23.0C 3.0
10   B40 OOBLECK James Leckey 76.0 7.0 [40.0C] 14.0 9.0 ABN 1.0 11.0 23.0C 11.0
11   B63 SCHUSS Denis McConnell 85.0 1.0 11.0 19.0 16.0 ABN 6.0 9.0 23.0C [23.0C]
12   B455 MERSEA Neil Sargeant 103.0 13.0 8.0 [40.0C] 11.0 ABN 13.0 29.0C 23.0C 6.0
13   B1110 Y-KNOT Craig Walton 116.0 11.0 16.0 [40.0C] 38.0C ABN 11.0 13.0 23.0C 4.0
14   B38 INSTANT KARMA Paul Wise 123.0 40.0C 40.0C [40.0C] 12.0 ABN 18.0 3.0 2.0 8.0
15 1.0S B117 TOOEASY Mark Lambert 134.0 15.0 1.0 [40.0C] 10.0 ABN 33.0C 29.0C 23.0C 23.0C
16   B4545 ELEGANCE Nick Knezic 134.0 10.0 [40.0C] 2.0 14.0 ABN 33.0C 29.0C 23.0C 23.0C
17   B999 XENIA Koos Theron 143.0 40.0C [40.0C] 18.0 13.0 ABN 10.0 29.0C 23.0C 10.0
18   B9 SERIOUS YAHOO Vanessa Twigg 146.0 40.0C 10.0 [40.0C] 38.0C ABN 2.0 10.0 23.0C 23.0C
19   B10 CARTOUCHE Steven Fahey 152.0 40.0C [40.0C] 15.0 38.0C ABN 7.0 6.0 23.0C 23.0C
20   B548 JOAN ELLEN Jack Hennessy 167.0 40.0C [40.0C] 11.0 8.0 ABN 33.0C 29.0C 23.0C 23.0C
21   1129 SHALOM Chris Gifford 170.0 40.0C [40.0C] 20.0 38.0C ABN 15.0 17.0 23.0C 17.0R
22   B45 RUSH John Paterson 175.0 40.0C [40.0C] 10.0 17.0 ABN 33.0C 29.0C 23.0C 23.0C
23   SM350 QUIBERON Tom Toth 181.0 40.0C 9.0 [40.0C] 38.0C ABN 19.0 29.0C 23.0C 23.0C
24   B911 SUN KISS David Spencer 187.0 40.0C [40.0C] 1.0 38.0C ABN 33.0C 29.0C 23.0C 23.0C
25   AUS2110 MISTRAL James Hodgens David 189.0 4.0 39.0C [39.0C] 38.0C ABN 33.0C 29.0C 23.0C 23.0C
26   B1257 PHOENIX David Meik 198.0 40.0C 12.0 [40.0C] 38.0C ABN 33.0C 29.0C 23.0C 23.0C
27   B353 PACE MAKER Wayne Arnold Seaward 200.0 40.0C 40.0C [40.0C] 38.0C ABN 20.0 16.0 23.0C 23.0C
28   B454 AUDERE John Cain 201.0 40.0C 40.0C [40.0C] 38.0C ABN 33.0C 4.0 23.0C 23.0C
29   B6169 MYHAPPYPLACE Ken Christensen 203.0 40.0C [40.0C] 17.0 38.0C ABN 33.0C 29.0C 23.0C 23.0C
30   1079 V FOR VENDETTA James Bacon 206.5 40.0C 40.0C [40.0C] 18.5 ABN 33.0C 29.0C 23.0C 23.0C
30   B360 CO CO Cormie Philip 206.5 40.0C 40.0C [40.0C] 18.5 ABN 33.0C 29.0C 23.0C 23.0C
32 14.0S B521 HELTER SKELTER Iain McCoy 207.0 40.0C 40.0C [40.0C] 38.0C ABN 14.0 29.0C 23.0C 23.0C
33   B47 CYAN MOON Wayne Arnold Seaward 207.0 40.0C [40.0C] 21.0 38.0C ABN 33.0C 29.0C 23.0C 23.0C
34   B23 KINGURRA Ian Macfarlane 210.0 40.0C 40.0C [40.0C] 38.0C ABN 17.0 29.0C 23.0C 23.0C
35   C170 APRIL Simon Lynch 217.0 40.0C 40.0C [40.0C] 38.0C ABN 33.0C 29.0C 23.0C 14.0
36   B158 LONGBOW Brian Pattinson 226.0 40.0C 40.0C [40.0C] 38.0C ABN 33.0C 29.0C 23.0C 23.0C
36   B26 REVERIE Alan Woodward 226.0 40.0C 40.0C [40.0C] 38.0C ABN 33.0C 29.0C 23.0C 23.0C
36   B1220 RELIANCE Terry Frankham 226.0 40.0C 40.0C [40.0C] 38.0C ABN 33.0C 29.0C 23.0C 23.0C
36   441 MORNING LASSIE Stephen Nutter 226.0 40.0C 40.0C [40.0C] 38.0C ABN 33.0C 29.0C 23.0C 23.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image