Header Image

Spring Twilight Pursuit

Hosted By Royal Brighton Yacht Club

Race 4   (30/10/19) 

Updated:  30/10/19  7:50:14 PM

Division 123 PurHC results Start : 18:15
Place Sail No Boat Name Skipper T ahc Fin Tim T bch Score
1 B40 OOBLECK James Leckey 14.0 19:18:13 18.9 1.0
2 B9 SERIOUS YAHOO Vanessa Twigg 10.0 19:18:42 14.4 2.0
3 B8188 REPUBLICA Ignazio Parolini 10.0 19:20:18 12.8 3.0
4 B3600 RAMPANT Hill Redpath DeeIncledon 16.0 19:21:35 17.5 4.0
5 B430 RED ROCKS Shaun Harris 8.0 19:21:46 9.3 5.0
6 B63 SCHUSS Denis McConnell 17.0 19:21:52 18.2 6.0
7 B10 CARTOUCHE Steven Fahey 17.0 19:22:03 18.0 7.0
8 B046 THERAPY Krishna Pryor 6.0 19:22:21 6.8 8.0
9 B120 UNDER CAPRICORN Bruno Carreto 12.0 19:22:34 12.5 9.0
10 B999 XENIA Koos Theron 13.0 19:23:06 13.0 10.0
11 B1110 Y-KNOT Craig Walton 7.0 19:23:55 6.2 11.0
12 B818 CALEDONIA Paul Jenkins Sr 12.0 19:24:43 10.4 12.0
13 B455 MERSEA Neil Sargeant 14.0 19:24:49 12.3 13.0
14 B521 HELTER SKELTER Iain McCoy 8.0 19:24:54 6.2 14.0
15 1129 SHALOM Chris Gifford 0.0 19:25:44 -2.6 15.0
16 B399 SUNDOWNER Chloe Pewtress 1.0 19:26:09 -2.1 16.0
17 B23 KINGURRA Ian Macfarlane 12.0 19:26:26 8.7 17.0
18 B38 INSTANT KARMA Paul Wise 11.0 19:26:51 7.3 18.0
19 SM350 QUIBERON Tom Toth 10.0 19:27:02 6.1 19.0
20 B353 PACE MAKER Wayne Arnold Seaward 5.0 19:27:24 0.7 20.0
21 B83 AURORA Ray Smith 5.0 19:28:28 -0.4 21.0
22 B673 NOTHING TOO SERIOUS Chris Arnold / Pat Archer 4.0 19:28:40 -1.6 22.0



Results by : TopYacht

Footer Image