Header Image

Spring Twilight Pursuit

Hosted By Royal Brighton Yacht Club

Race 1   (09/10/19) 

Updated:  09/10/19  7:42:08 PM

Division 123 PurHC results Start : 18:15 Wind 14 knots at 180 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc T chc Fin Tim Score Top Gun
1 B3600 RAMPANT Hill Redpath DeeIncledon 12.0 14.0 19:13:34 1.0  
2 B8188 REPUBLICA Ignazio Parolini 11.0 12.0 19:15:33 2.0  
3 B83 AURORA Ray Smith 5.0 5.0 19:15:56 3.0  
4 B1110 Y-KNOT Craig Walton 9.0 9.0 19:15:59 4.0  
5 B120 UNDER CAPRICORN Bruno Carreto 12.0 12.0 19:16:04 5.0  
6 B455 MERSEA Neil Sargeant 14.0 14.0 19:16:31 6.0  
7 B818 CALEDONIA Paul Jenkins Sr 12.0 12.0 19:16:35 7.0  
8 B38 INSTANT KARMA Paul Wise 10.0 10.0 19:16:40 8.0  
9 B399 SUNDOWNER Chloe Pewtress 5.0 5.0 19:16:57 9.0  
10 B999 XENIA Koos Theron 13.0 13.0 19:17:35 10.0  
11 B40 OOBLECK James Leckey 16.0 15.0 19:18:32 11.0  
12 B673 NOTHING TOO SERIOUS Chris Arnold / Pat Archer 6.0 4.0 19:20:23 12.0  
13 B046 THERAPY Krishna Pryor 11.0 9.0 19:21:44 13.0  
14 C170 APRIL Simon Lynch 5.0 3.0 19:24:20 14.0  
15 B430 RED ROCKS Shaun Harris 12.0 10.0 19:26:04 15.0  
RET 1129 SHALOM Chris Gifford 0.0     17.0  



Results by : TopYacht

Footer Image