Header Image

Spring Twilight Fleet with Extras

Hosted By Royal Brighton Yacht Club

Updated:  11/12/19  7:46:10 PM

Series Results [PHS] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6731 TRUE COLOURS Geoff Adams RBYC 16.0 3.0 1.0 4.0 4.0 2.0 1.0 [7.0C] 1.0
2   B59 REDLINE Brian Slater Mark Bu RBYC 17.0 1.0 4.0 2.0 1.0 1.0 4.0 4.0 [4.0]
3 2.0S 7021 PRESTO David Prest RBYC 20.0 4.0 3.0 1.0 2.0 3.0 5.0 2.0 [5.0]
4   B310 WILD CHILD Marg Neeson RBYC 20.0 [8.0C] 2.0 3.0 3.0 5.0 3.0 1.0 3.0
5   B6505 MATCHLESS Gary Davison RBYC 30.0 2.0 5.0 8.0C 8.0C [8.0C] 2.0 3.0 2.0
6   AUS651 ETCHELL YOUTH Tom Jenkins   48.0 8.0C 8.0C 8.0C [8.0C] 4.0 7.0C 7.0C 6.0C
7   AUS55 FERAL Jack Hennessy RBYC 51.0 8.0C 8.0C 8.0C 8.0C [8.0C] 7.0C 6.0F 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image