Header Image

Hearnes Heroes Series 1 Fleet

Hosted By Royal Brighton Yacht Club

Updated:  27/11/19  3:59:43 PM

Series Results [PHS] up to Race 11 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 B455 MERSEA Neil Sargeant 27.0 [9.0] ABN 2.0 4.0 1.0 2.0 5.0 1.0 5.0 7.0 ABN
2 B38 INSTANT KARMA Paul Wise 32.0 [23.0C] ABN 6.0 1.0 3.0 5.0 3.0 2.0 3.0 9.0 ABN
3 6731 TRUE COLOURS Geoff Adams 50.0 3.0 ABN 1.0 [23.0C] 10.0 3.0 21.0C 3.0 1.0 8.0 ABN
4 B59 REDLINE Mark Burton 51.0 7.0 ABN 4.0 5.0 4.0 1.0 4.0 21.0C [21.0C] 5.0 ABN
5 B407 PIZAZZZ Ted Masur 77.0 6.0 ABN [23.0C] 3.0 11.0 9.0 21.0C 21.0C 2.0 4.0 ABN
6 B2 BKT JAMHU Phil Bedlington 77.0 5.0 ABN 5.0 6.0 7.0 10.0 21.0C 21.0C [21.0C] 2.0 ABN
7 B888 JUST CHILLIN David Morrell 83.0 8.0 ABN 3.0 [23.0C] 2.0 4.0 21.0C 21.0C 21.0C 3.0 ABN
8 B6505 MATCHLESS Gary Davison 87.0 23.0C ABN 23.0C 2.0 [23.0C] 7.0 1.0 21.0C 4.0 6.0 ABN
9 B1771 ANDALUCIA Will Merritt 103.0 4.0 ABN 10.0 [23.0C] 5.0 11.0 21.0C 21.0C 21.0C 10.0 ABN
10 B1587 THUNDER Anthony Garvey 109.0 2.0 ABN 7.0 [23.0C] 8.0 22.0C 7.0R 21.0C 21.0C 21.0C ABN
11 B158 LONGBOW Brian Pattinson 117.0 [23.0C] ABN 8.0 8.0 9.0 8.0 21.0C 21.0C 21.0C 21.0C ABN
12 B911 SUN KISS David Spencer 127.0 1.0 ABN 23.0C 23.0C [23.0C] 6.0 21.0C 21.0C 21.0C 11.0 ABN
13 B360 CO CO Lindsay Cormie 132.0 10.0 ABN 9.0 7.0 [23.0C] 22.0C 21.0C 21.0C 21.0C 21.0C ABN
14 B10 CARTOUCHE Steven Fahey 136.0 23.0C ABN 23.0C 23.0C [23.0C] 22.0C 2.0 21.0C 21.0C 1.0 ABN
15 B818 CALEDONIA M Mitchell P Jenkins 158.0 23.0C ABN 23.0C [23.0C] 6.0 22.0C 21.0C 21.0C 21.0C 21.0C ABN
16 B99 GET SMART Robert Lichter 175.0 23.0C ABN 23.0C 23.0C [23.0C] 22.0C 21.0C 21.0C 21.0C 21.0C ABN
16 B521 HELTER SKELTER Iain McCoy 175.0 23.0C ABN 23.0C 23.0C [23.0C] 22.0C 21.0C 21.0C 21.0C 21.0C ABN
16 B126 FOXY LADY Sue Slater 175.0 23.0C ABN 23.0C 23.0C [23.0C] 22.0C 21.0C 21.0C 21.0C 21.0C ABN
16 B67 HOT SHOT Graham Noel 175.0 23.0C ABN 23.0C 23.0C [23.0C] 22.0C 21.0C 21.0C 21.0C 21.0C ABN
16 7335 JAYHAWK David Mileshkin 175.0 23.0C ABN 23.0C 23.0C [23.0C] 22.0C 21.0C 21.0C 21.0C 21.0C ABN
16 7021 PRESTO David Prest 175.0 23.0C ABN 23.0C 23.0C [23.0C] 22.0C 21.0C 21.0C 21.0C 21.0C ABN
16 AUS55 FERAL Jack Hennessy 175.0 23.0C ABN 23.0C 23.0C [23.0C] 22.0C 21.0C 21.0C 21.0C 21.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image