Header Image

Hearnes Heroes Series 1 Fleet

Hosted By Royal Brighton Yacht Club

Race 7   (02/10/19) 

Updated:  02/10/19  3:48:31 PM

PHS results Start : 13:30
Place Sail No Boat Name Skipper AHC Fin Tim BCH Cor'd T Score
1 B455 MERSEA Neil Sargeant 0.766 14:57:58 0.795 01:07:23 1.0
2 B888 JUST CHILLIN David Morrell 0.845 14:50:01 0.874 01:07:37 2.0
3 B38 INSTANT KARMA Paul Wise 0.712 15:06:45 0.723 01:08:53 3.0
4 B59 REDLINE Mark Burton 0.721 15:05:52 0.729 01:09:07 4.0
5 B1771 ANDALUCIA Will Merritt 0.613 15:24:03 0.613 01:09:55 5.0
6 B818 CALEDONIA M Mitchell P Jenkins 0.762 15:02:43 0.754 01:10:39 6.0
7 B2 BKT JAMHU Phil Bedlington 0.907 14:48:21 0.892 01:11:04 7.0
8 B1587 THUNDER Anthony Garvey 0.682 15:14:18 0.670 01:11:08 8.0
9 B158 LONGBOW Brian Pattinson 0.736 15:07:47 0.715 01:11:58 9.0
10 6731 TRUE COLOURS Geoff Adams 0.763 15:05:22 0.733 01:12:46 10.0
11 B407 PIZAZZZ Ted Masur 0.783 15:03:11 0.750 01:12:58 11.0
DNC 7021 PRESTO David Prest 0.845       23.0
DNC 7335 JAYHAWK David Mileshkin 0.825       23.0
DNC AUS55 FERAL Jack Hennessy 0.784       23.0
DNC B10 CARTOUCHE Steven Fahey 0.875       23.0
DNC B67 HOT SHOT Graham Noel 0.663       23.0
DNC B99 GET SMART Robert Lichter 0.740       23.0
DNC B126 FOXY LADY Sue Slater 0.735       23.0
DNC B360 CO CO Lindsay Cormie 0.843       23.0
DNC B521 HELTER SKELTER Iain McCoy 0.730       23.0
DNC B911 SUN KISS David Spencer 0.652       23.0
DNC B6505 MATCHLESS Gary Davison 0.757       23.0



Results by : TopYacht

Footer Image