![]() |
Victorian Sport Boats Championship 2010Race 3 13/02/2010 |
| Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Class | Score |
| 1 | G108 | LAMINAR CAPITAL | Cam Rae | RGYC | 16:03:39 | 40:39 | 0.883 | 35:54 | D1 | 1.0 |
| 2 | 7022 | FOAMFAST | Paul Heyes | MYC | 16:08:05 | 45:05 | 0.815 | 36:45 | D1 | 2.0 |
| 3 | AUS044 | SKUD 18 MKII | David Staley | SYC | 16:14:48 | 51:48 | 0.715 | 37:02 | D2 | 3.0 |
| 4 | 7021 | RONSTAN/RAY WHITE | Greg ScHerwinski | RBYC | 16:09:46 | 46:46 | 0.816 | 38:10 | D1 | 4.0 |
| 5 | AUS3384 | OCEANBURO GIRLS | Erin Foster | SYC | 16:14:35 | 51:35 | 0.758 | 39:06 | D1 | 5.0 |
| 6 | CK50 | NQW | James Heywood | MYC | 16:11:00 | 48:00 | 0.825 | 39:36 | D1 | 6.0 |
| 7 | B5747 | THE WORKS | Chris Bland | RBYC | 16:13:38 | 50:38 | 0.817 | 41:22 | D1 | 7.0 |
| 8 | 3102 | WYSIWYG-V | Stephen Fries | SYC | 16:21:32 | 58:32 | 0.758 | 44:22 | D1 | 8.0 |
| DNF | AUS033 | SKUD 18 | Andrew Cook | DYC |   |   | 0.704 |   | D2 | 11.0 |
Royal Brighton Yacht Club - Last Change: 23/02/2010 09:10:22|
| TopYacht Software | |