![]() |
Victorian Sport Boats Championship 2010Race 1 13/02/2010 |
| Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Class | Score |
| 1 | G108 | LAMINAR CAPITAL | Cam Rae | RGYC | 13:55:13 | 40:13 | 0.883 | 35:31 | D1 | 1.0 |
| 2 | AUS033 | SKUD 18 | Andrew Cook | DYC | 14:06:08 | 51:08 | 0.704 | 36:00 | D2 | 2.0 |
| 3 | AUS044 | SKUD 18 MKII | David Staley | SYC | 14:05:33 | 50:33 | 0.715 | 36:09 | D2 | 3.0 |
| 4 | 7022 | FOAMFAST | Paul Heyes | MYC | 14:00:25 | 45:25 | 0.815 | 37:01 | D1 | 4.0 |
| 5 | AUS3384 | OCEANBURO GIRLS | Erin Foster | SYC | 14:07:03 | 52:03 | 0.758 | 39:27 | D1 | 5.0 |
| 6 | 7021 | RONSTAN/RAY WHITE | Greg ScHerwinski | RBYC | 14:04:30 | 49:30 | 0.816 | 40:24 | D1 | 6.0 |
| 7 | B5747 | THE WORKS | Chris Bland | RBYC | 14:05:20 | 50:20 | 0.817 | 41:07 | D1 | 7.0 |
| 8 | CK50 | NQW | James Heywood | MYC | 14:05:25 | 50:25 | 0.825 | 41:36 | D1 | 8.0 |
| 9 | 3102 | WYSIWYG-V | Stephen Fries | SYC | 14:11:10 | 56:10 | 0.758 | 42:34 | D1 | 9.0 |
| DNF | SM5652 | MASSIVE RUSH | Tim Smith | SM |   |   | 0.834 |   | D1 | 11.0 |
Royal Brighton Yacht Club - Last Change: 23/02/2010 09:09:55|
| TopYacht Software | |