![]() |
Access Australian Champs Fleet B(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
| Place | Ties | Sail No | Skipper | Crew | From | Sers Score | SO | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 1809 | Cadeyrn Gaskin | Gavin Dagley | VIC | 7.0 |   | 1.0 | 1.0 | [3.0] | 1.0 | 2.0 | 2.0 |
| 2 |   | 1659D | Chris Cook | Zak Heuchmer | NSW | 8.0 |   | 2.0 | 2.0 | 2.0 | [2.0] | 1.0 | 1.0 |
| 3 |   | 1823 | Lachlan Clear | Tony Clear | NSW | 18.0 |   | 3.0 | 4.0 | 1.0 | 4.0 | 6.0 | [7.5] |
| 4 |   | 1539 | Jim Brown | Tish Ennis | NSW | 22.0 |   | 4.0 | 3.0 | 7.0 | 3.0 | [9.0] | 5.0 |
| 5 |   | 445 | Malcolm Cameron | Grace Kennedy | NSW | 24.0 |   | 5.0 | 8.0 | [8.0] | 5.0 | 3.0 | 3.0 |
| 6 |   | 1812 | Roy Jewell | Joan Andrews | VIC | 28.0 |   | 6.0 | 6.0 | [10.0] | 6.0 | 4.0 | 6.0 |
| 7 |   | 222 | Paul Borg | Tba Tba | Vic | 34.0 |   | 7.0 | 5.0 | 6.0 | [12.0] | 5.0 | 11.0 |
| 8 |   | 1354D | Catherine Keir | Gerda Lambeck | ACT | 42.0 | Y | 11.0 | 7.0 | [11.0] | 7.0 | 8.0 | 9.0 |
| 9 |   | 789D | Sarah Millsom | Alison Weatherly | VIC | 45.0 | Y | 8.0 | 9.0 | 17.0C | [17.0C] | 7.0 | 4.0 |
| 10 |   | 1601 | Thomas McGann | Des McGann | VIC | 48.0 |   | 9.0 | 10.0 | 9.0 | 8.0 | 12.0 | [14.0] |
| 11 |   | 1797 | Allister Peek | Bronwyn Ibbotson | ACT | 50.0 | Y | 12.0 | [17.0C] | 5.0 | 13.0 | 10.0 | 10.0 |
| 12 |   | 1596D | Kate McGuigan | Darren Roberts | VIC | 57.0 |   | 10.0 | 11.0 | 13.0 | 11.0 | [16.0C] | 12.0 |
| 13 |   | 1616D | Cherie MacLean | Julie Kent | VIC | 62.0 |   | 17.0C | [17.0C] | 12.0 | 9.0 | 11.0 | 13.0 |
| 14 |   | 1228 | Dominic Grego |   | ACT | 64.5 |   | 17.0C | 17.0C | [17.0F] | 10.0 | 13.0 | 7.5 |
| 15 |   | 1605 | Stephen Bond | Bruce James | VIC | 70.0 |   | 17.0C | 17.0C | 4.0 | [17.0C] | 16.0C | 16.0C |
Royal Brighton Yacht Club - Last Change: 17/01/2010 15:39:00|
| TopYacht Software | |