![]() |
Access Australian Champs Fleet A(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
| Place | Ties | Sail No | Skipper | From | SO | Servo | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 1400 | Craig Escott | TAS |   |   | 5.0 | 1.0 | ABN | 1.0 | 1.0 | 2.0 |
| 2 |   | 563 | Sonja Gilmore | QLD | Y |   | 15.0 | 9.0C | ABN | 3.0 | 2.0 | 1.0 |
| 3 |   | 1369 | Kevin Clarke | VIC |   |   | 21.0 | 9.0F | ABN | 2.0 | 3.0 | 7.0 |
| 4 |   | 1814 | Mark Thorpe | VIC | Y |   | 23.0 | 9.0C | ABN | 6.0 | 4.0 | 4.0 |
| 5 | 3.0S | 661 | Martin Waller | VIC | Y | Y | 25.0 | 9.0F | ABN | 4.0 | 9.0F | 3.0 |
| 6 |   | 521 | David Weatherly | VIC | Y |   | 25.0 | 9.0C | ABN | 5.0 | 5.0 | 6.0 |
| 7 |   | 311 | Thomas McGann | VIC |   |   | 32.0 | 9.0S | ABN | 9.0C | 9.0C | 5.0 |
| 8 |   | 1833 | Stephen Ponder | ACT |   |   | 36.0 | 9.0C | ABN | 9.0C | 9.0C | 9.0F |
Royal Brighton Yacht Club - Last Change: 22/01/2010 10:23:32|
| TopYacht Software | |