![]() |
Access Australian Champs Fleet A(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
| Place | Ties | Sail No | Skipper | From | SO | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 392 | Charles Weatherly | VIC |   | 13.0 | 4.0 | ABN | 3.0 | 1.0 | 5.0 |
| 2 |   | 571 | Andrew Cook | VIC |   | 14.0 | 1.0 | ABN | 5.0 | 4.0 | 4.0 |
| 3 |   | 382 | Christopher Cook | NSW |   | 17.0 | 5.0 | ABN | 2.0 | 8.0 | 2.0 |
| 4 |   | 001 | Angus MacGregor | QLD |   | 19.0 | 14.0C | ABN | 1.0 | 3.0 | 1.0 |
| 5 |   | 1832 | Gerda Lambeck | ACT |   | 23.0 | 6.0 | ABN | 7.0 | 2.0 | 8.0 |
| 6 |   | 417 | Gerard Meli | ACT |   | 25.0 | 7.0 | ABN | 8.0 | 7.0 | 3.0 |
| 7 |   | 385 | Cadeyrn Gaskin | VIC |   | 26.0 | 3.0 | ABN | 9.0 | 5.0 | 9.0 |
| 8 |   | 237 | Belinda Hill | QLD | Y | 35.0 | 14.0C | ABN | 6.0 | 9.0 | 6.0 |
| 9 |   | 1465 | Bruce Eadie | TAS |   | 37.0 | 2.0 | ABN | 10.0 | 12.0 | 13.0 |
| 10 |   | 415 | Krista Bailey | VIC |   | 39.0 | 14.0C | ABN | 4.0 | 11.0 | 10.0 |
| 11 |   | 355 | Zac Heuchmer | NSW |   | 42.0 | 14.0C | ABN | 11.0 | 10.0 | 7.0 |
| 12 |   | 141 | Chris Riordan | SA |   | 43.0 | 14.0C | ABN | 12.0 | 6.0 | 11.0 |
| 13 |   | 1466 | Robert Eadie | TAS |   | 46.0 | 8.0 | ABN | 13.0 | 13.0 | 12.0 |
Royal Brighton Yacht Club - Last Change: 17/01/2010 17:12:20|
| TopYacht Software | |